Polluted by sewage 607 times in 2025 lasting 2,238 hours
Your local MP is Phil Brickell (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Bolton West in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Hall Lee Brook | WESTHOUGHTON STW | 131 | 864 | 99.55 |
| United Utilities | Pearl Brook | HORWICH WASTEWATER TREATMENT WORKS | 50 | 362 | 98.2 |
| United Utilities | Middle Brook | CHORLEY NEW/DEVONSHIRE ROAD CSO | 73 | 257 | 59.8 |
| United Utilities | Astley Brook | ALBION TERRACE CSO 071BD | 65 | 205 | 99.9 |
| United Utilities | Unnamed River Douglas | WOODBARN FARM CSO 07059 | 48 | 83 | 99 |
| United Utilities | Middle Brook | PARK HALL FARM CSO 071EY | 40 | 67 | 97.3 |
| United Utilities | Bessy Brook Via Sws | REGENT ROAD (BOLTON) CSO | 25 | 58 | 91 |
| United Utilities | Middle Brook | LADYBRIDGE LANE CSO | 22 | 57 | 99.7 |
| United Utilities | River Ribble | RIBCHESTER WWTW | 7 | 48 | 98.75 |
| United Utilities | Culverted Cunningham Brk | ASHGROVE/SOUTHFIELD DR CSO | 21 | 43 | 99.9 |
| United Utilities | Captains Clough | THOMPSON ROAD CSO | 8 | 34 | 65.9 |
| United Utilities | Pearl Brook | CHORLEY NEW ROAD SPS | 25 | 30 | 66.9 |
| United Utilities | Astley Brook | GISBURN AVENUE CSO 071VO | 15 | 22 | 100 |
| United Utilities | Middle Brook | CHORLEY NEW ROAD CSO 071JS | 12 | 19 | 86 |
| United Utilities | Dean Brook | BROOK DEANS CLOSE CSO | 6 | 16 | 99.6 |
| United Utilities | Middle Brook | LADYBRIDGE LANE CSO | 4 | 16 | 99.6 |
| United Utilities | Astley Brook | MOSS BANK WAY/CHIPPINGS W | 8 | 12 | 98.9 |
| United Utilities | Unknown | ST JOHNS RD | 2 | 10 | 99.9 |
| United Utilities | Middle Brook | ALBERT ROAD CSO | 25 | 9 | 99.5 |
| United Utilities | Middle Brook | JCT OF MANCHESTER RD/STATION RD CSO | 11 | 7 | 99.6 |
| United Utilities | River Croal | MANCHESTER RD/HOPE ST | 3 | 4 | 81.7 |
| United Utilities | Dean Brook | D/S 56 BARROW BRIDGE ROAD CSO | 2 | 2 | 100 |
| United Utilities | Astley Brook | LIGHTBOUNDS RD LVAINE AVE CSO 072CO | 2 | 0 | 96.9 |
| United Utilities | Middle Brook | CHORLEY NEW RD TELFORD ST CSO 071JQ | 2 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.