Polluted by sewage 1,356 times in 2024 lasting 4,166 hours
So far this year (as of Apr 30, 2025, 9:00 AM) there has been 486 hours of sewage overflows
Your local MP is Julie Minns (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Carlisle, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Carlisle in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Eden Estuary | ROCKLIFFE WWTW ROCKC | 62 | 483 | 100 |
United Utilities | River Irthing | GILSLAND WWTW | 100 | 407 | 100 |
United Utilities | River Caldew | BOUSTEADS GRASSINGS CSO | 104 | 379 | 99.6 |
United Utilities | Rockcliffe Beck | ROCKCLIFFE PUMPING STATION | 79 | 371 | 100 |
United Utilities | River Esk | LONGTOWN WWTW | 77 | 351 | 99.95 |
United Utilities | Pow Maughan Beck | COTEHILL WWTW | 73 | 296 | 95.4 |
United Utilities | River Irthing Via Sws | NEWBY EAST WASTEWATER NETWORK PS | 85 | 251 | 99.4 |
United Utilities | River Eden | NEAR TRINITY SCHOOL | 79 | 249 | 100 |
United Utilities | River Eden | CSO ADJACENT TO CARGO WWTW CARGO | 93 | 182 | 98.8 |
United Utilities | River Eden | CARLISLE WWTW | 29 | 174 | 99.55 |
United Utilities | River Eden | STANWIX/STAINTON CSO | 38 | 127 | 98.9 |
United Utilities | Collar Beck | SCOTBY CSO | 26 | 100 | 99.4 |
United Utilities | Castle Carrock Beck | CASTLE CARROCK WWTW | 72 | 95 | 100 |
United Utilities | Milton Beck | MILTON PUMPING STATION | 33 | 82 | 100 |
United Utilities | River Eden | ETTERBY TERRACE CSO | 44 | 78 | 100 |
United Utilities | Cairn Beck | HEADS NOOK WWTW | 26 | 75 | 99.3 |
United Utilities | Cairn Beck | WARWICK BRIDGE PS | 27 | 50 | 100 |
United Utilities | Willy Beck | TALKIN WWTW | 39 | 49 | 100 |
Northumbrian Water | Tarn Beck | TINDALE STW | 12 | 38 | 100 |
United Utilities | River Caldew | CROWN STREET (TOWN DYKE ORCHARD | 38 | 37 | 96.7 |
United Utilities | Bye Gill | HAYTON PUMPING STATION | 9 | 33 | 100 |
United Utilities | Parham Beck | INFIRMARY STREET CARLISLE CSO | 21 | 28 | 99.9 |
United Utilities | River Petteril | MELBOURNE PARK CSO | 10 | 23 | 99.3 |
United Utilities | River Petteril | PETTERIL RAILWAY BRIDGE SSO | 9 | 22 | 99 |
United Utilities | River Eden | CARGO WASTEWATER TREATMENT WORKS | 2 | 21 | 98.6 |
United Utilities | River Irthing | IRTHINGTON PS | 7 | 21 | 100 |
United Utilities | Dow Beck Culvert | STONEGARTH COMBINED SEWER OVERFLOW | 16 | 18 | 98.5 |
United Utilities | Milton Beck | KIRKHOUSE HALLBANKGT PS 10531 | 41 | 16 | 100 |
United Utilities | Brampton Beck | CSO UPSTREAM OF BRAMPTON WWTW | 25 | 15 | 99.7 |
United Utilities | River Eden | WETHERAL AND GREAT CORBY WWTW WETHE | 19 | 13 | 99.8 |
United Utilities | River Petteril | GILFORD PARK CSO (10542) | 10 | 11 | 99.2 |
United Utilities | Dow Beck Culvert | FINN AVENUE COMBINED SEWER OVERFLOW | 5 | 10 | 95.6 |
United Utilities | River Petteril | WARICK ROADWWNW PS | 18 | 9 | 100 |
United Utilities | River Caldew | B&Q CSO (101C4) | 3 | 8 | 99.3 |
United Utilities | Castle Carrock Beck | CASTLE CARROK CSO | 5 | 6 | 99.5 |
United Utilities | River Eden | RICKERBY PARK CSO | 7 | 5 | 100 |
United Utilities | Milton Beck | CUMCATCH / MILTON WEST PS | 4 | 5 | 100 |
United Utilities | River Caldew | RICKERBY CSO | 1 | 4 | 99.4 |
United Utilities | River Eden | GREAT CORBY SYPHON CSO (10C88) | 2 | 2 | 99.5 |
United Utilities | River Eden | WARWICK ON EDEN PS | 1 | 0 | 92.2 |
United Utilities | River Eden | LITTLE CORBY PS | 3 | 0 | 100 |
United Utilities | River Eden | CROSBY ON EDEN PUMPING STATION | 2 | 0 | 99.9 |
United Utilities | River Caldew | LIME STREET SPS | 0 | 0 | 100 |
United Utilities | Trout Beck | HEADS NOOK PUMPING STATION | 0 | 0 | 100 |
United Utilities | Brampton Beck | GELT ROAD CSO | 0 | 0 | 82.6 |
United Utilities | Pow Beck Via Sws | CAIRD AVENUE COMBINED SEWEROVERFLOW | 0 | 0 | 99.2 |
United Utilities | Laversdale Beck | LAVERSDALE STW | 0 | 0 | 99.2 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.