Polluted by sewage 2,906 hours in 2026 , monitoring offline 8,100 hours , potential overflows 634 hours so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Gareth Davies (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | LONG BENNINGTON WRC | River Witham | 49 | 647h 35m | - |
| Anglian Water | FULBECK STW | Beck | 60 | 633h 58m | - |
| Anglian Water | BOURNE STW | Bourne Eau + Black Sluice Dyke | 43 | 444h 26m | 11 h |
| Anglian Water | CLAYPOLE STW | River Witham | 27 | 250h 50m | - |
| Anglian Water | MARSTON STW (LINCS) | River Witham | 26 | 180h 33m | - |
| Anglian Water | GT GONERBY-BELTON LANE SP | Running Furrows Drain River Wi | 21 | 173h 35m | - |
| Anglian Water | OSBOURNBY STW | S.Beck N.Beck South Forty Foot | 20 | 131h 37m | 42 h |
| Severn Trent Water | WOOLSTHORPE STW (SSTO) | River Devon | 13 | 131h 14m | 42 h |
| Anglian Water | DYKE-VILLAGE ST SP | Unknown South Of Dyke Dr | 7 | 65h 9m | - |
| Anglian Water | HARLAXTON STW | Grantham Canal | 8 | 59h 6m | - |
| Anglian Water | LONG BENNINGTON-CHURCH ST TPS | Ease Drain | 9 | 31h 1m | - |
| Anglian Water | MANTHORPE-MILL SP | Running Furrows Drain | 14 | 25h 22m | - |
| Anglian Water | HELPRINGHAM STW | Helpringham Eau South Forty Fo | 3 | 23h 14m | - |
| Anglian Water | CLAYPOLE-WELFEN LA TPS | Claypole Drain South | 11 | 22h 13m | 634 h |
| Anglian Water | LONG BENNINGTON-WATERLANE SSO | Dike River Witham | 3 | 21h 45m | - |
| Anglian Water | Bourne STW_A3 | Bourne Eau + Black Sluice Dyke | 10 | 20h 35m | - |
| Anglian Water | LONG BENNINGTON-CHURCH ST TPS | Ease Drain | 3 | 16h 15m | - |
| Anglian Water | DRY DODDINGTON TPS | Unnamed Dyke To River Witham | 1 | 11h | - |
| Anglian Water | HECKINGTON WRC | Heckington Eau | 6 | 6h 50m | - |
| Anglian Water | Grantham - Bridge End Grove CSO | River Witham | 4 | 5h 15m | 852 h |
| Anglian Water | STORM WATER ALMA PARK | Unknown | 5 | 4h 57m | - |
| Anglian Water | WILSFORD STW | To Swallow Hole | 1 | 0h 13m | - |
| Anglian Water | HELPRINGHAM STW | Helpringham Eau South Forty Fo | 0 | 0h | - |
| Anglian Water | CLAYPOLE STW | River Witham | 0 | 0h | - |
| Anglian Water | GT HALE SP | Beck | 0 | 0h | - |
| Anglian Water | ALLINGTON STW | Foston Beck | 0 | 0h | - |
| Anglian Water | LONG BENNINGTON-CHURCH ST TPS | Ease Drain | 0 | 0h | - |
| Anglian Water | HARLAXTON STW | Grantham Canal | 0 | 0h | - |
| Anglian Water | FOSTON SP | Unnamed Drain | 0 | 0h | - |
| Anglian Water | LONG BENNINGTON-WATERLANE SSO | Dike River Witham | 0 | 0h | - |
| Anglian Water | BOURNE STW | Bourne Eau + Black Sluice Dyke | 0 | 0h | - |
| Anglian Water | WILSFORD STW | To Swallow Hole | 0 | 0h | - |
| Anglian Water | FOSTON SP | Unnamed Drain | 0 | 0h | - |
| Anglian Water | Bourne STW_A3 | Bourne Eau + Black Sluice Dyke | 0 | 0h | - |
| Anglian Water | LONG BENNINGTON WRC | River Witham | 0 | 0h | - |
| Anglian Water | GT HALE SP | Beck | 0 | 0h | 7,151 h |
| Anglian Water | MARSTON STW (LINCS) | River Witham | 0 | 0h | - |
| Anglian Water | DRY DODDINGTON TPS | Unnamed Dyke To River Witham | 0 | 0h | - |
| Anglian Water | MANTHORPE-MILL SP | Running Furrows Drain | 0 | 0h | - |
| Anglian Water | GT GONERBY-BELTON LANE SP | Running Furrows Drain River Wi | 0 | 0h | - |
| Anglian Water | FULBECK STW | Beck | 0 | 0h | - |
| Anglian Water | CLAYPOLE-WELFEN LA TPS | Claypole Drain South | 0 | 0h | - |
| Anglian Water | OSBOURNBY STW | S.Beck N.Beck South Forty Foot | 0 | 0h | - |
| Anglian Water | HECKINGTON WRC | Heckington Eau | 0 | 0h | - |
| Anglian Water | STORM WATER ALMA PARK | Unknown | 0 | 0h | - |
| Anglian Water | DYKE-VILLAGE ST SP | Unknown South Of Dyke Dr | 0 | 0h | - |
| Severn Trent Water | WOOLSTHORPE STW (SSTO) | River Devon | 0 | 0h | - |
| Anglian Water | LONG BENNINGTON-CHURCH ST TPS | Ease Drain | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.