Polluted by sewage 1,922 times in 2024 lasting 12,690 hours - That's 1.47 years!
So far this year (as of Apr 30, 2025, 9:00 AM) there has been 3,906 hours of sewage overflows - that's 0.45 years!
Your local MP is Esther McVey (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Tatton, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Tatton in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Dean | WILMSLOW STW | 165 | 1,650 | 99.7 |
United Utilities | Mobberley Brook | MOBBERLEY WWTW | 171 | 1,645 | 99.6 |
United Utilities | River Bollin | BOWDON WASTEWATER TREATMENT WORKS | 134 | 1,395 | 100 |
United Utilities | Birkin Brook | KNUTSFORD WWTW | 137 | 1,324 | 99.8 |
United Utilities | Whitehall Brook | ALDERLEY EDGE WWTW ALDYE | 110 | 1,079 | 99.9 |
United Utilities | River Bollin | HALE STORM TANKS & PUMPING STATION | 100 | 1,038 | 99.95 |
United Utilities | Witton Brook | OLLERSHAW LANE WW NTWK PS | 54 | 811 | 99.9 |
United Utilities | Mobberley Brook Rv Bollin | TOWN LANE CSO | 87 | 525 | 97.2 |
United Utilities | Carr Brook | ALDERLEY EDGE WWTW CSO | 61 | 450 | 100 |
United Utilities | Marthall Brook | OLLERTON SEWAGE PUMPING STATION | 59 | 404 | 100 |
United Utilities | Crow Brook | NETHER PEOVER STW | 48 | 379 | 99.6 |
United Utilities | Slitten Brook | DANE BANK ROAD CSO 481QY | 81 | 248 | 97.3 |
United Utilities | Sow Brook | SOW BROOK PS | 20 | 215 | 99.8 |
United Utilities | River Bollin | GREEN DRAGON HOTEL CSO 481EC | 37 | 189 | 98.2 |
United Utilities | Agden Brook | HIGH LEGH STW | 22 | 185 | 99.7 |
United Utilities | River Dean | REAR OF KNOWLE HOUSE | 60 | 145 | 99.3 |
United Utilities | Kid | COMBERBACH PS | 30 | 140 | 100 |
United Utilities | Slitten Brook | RR NO 16 BRIDGEWATER ST CSO 483BR | 52 | 129 | 79.5 |
United Utilities | Birkin Brook Via Sws | ST JOHNS WOOD CSO 272S9 | 40 | 87 | 97.4 |
United Utilities | Peover Eye | PLUMLEY STW | 93 | 81 | 99.9 |
United Utilities | River Bollin | CHANCEL LANE CSO 271I4 | 51 | 81 | 99 |
United Utilities | Serpentine Water | BEXTON ROAD COMBINED SEWER OVERFLOW | 50 | 69 | 93.5 |
United Utilities | Weaver Navigation | 42 RUNCORN ROAD CSO | 30 | 66 | 98.9 |
United Utilities | Trent And Mersey Canal | REAR 237 RUNCORN ROAD CSO (472PR) | 39 | 62 | 99.2 |
United Utilities | Whitehall Brook Via Sws | FULSHAW CROSS CSO 271U4 | 43 | 57 | 98.5 |
United Utilities | River Dean | REEMAN COURT MANHOLE H4 CSO 272NY | 16 | 49 | 99.1 |
United Utilities | River Bollin | QUARRY BANK MILL CSO 272M4 | 14 | 37 | 99 |
United Utilities | River Bollin | BOLLIN WALK CSO 27074 | 20 | 33 | 100 |
United Utilities | Birkin Brook | MOBBERLEY RD CSO | 41 | 31 | 98.6 |
United Utilities | Pedley Brook | SANDLE BRIDGE WW NETWORK PS | 8 | 27 | 99.8 |
United Utilities | Moor Pool | KNUTSFORD MAIN PUMPING STATION | 7 | 21 | 100 |
United Utilities | Trent | WOODLANDS GROVE CSO | 21 | 9 | 99.1 |
United Utilities | Kid Brook Via Sws | POPLAR COTTAGES CSO | 9 | 5 | 96.6 |
United Utilities | Bridgewater Canal | OUGHTRIGHTON LANE CSO 482KO | 3 | 3 | 98.6 |
United Utilities | River Bollin | OPP RIVER ST CSO (273BY) | 3 | 3 | 88.7 |
United Utilities | Clvrt'D River Bollin | HAWTHORN LANE CSO | 5 | 2 | 99.1 |
United Utilities | River Dean | DEAN ROAD CSO 278A2 | 1 | 0 | 88.5 |
United Utilities | River Bollin | WILMSLOW PARK SOUTH CSO | 0 | 0 | 98.2 |
United Utilities | River Bollin | THE CARRS COMBINED SEWER OVERFLOW | 0 | 0 | 99.2 |
United Utilities | Wincham Brook | MANCHESTER ROAD (LOSTOCK) CSO | 0 | 0 | 99.5 |
United Utilities | Unknown | ANDERTON FIELD NO28 | 0 | 0 | 91.9 |
United Utilities | M/Chester Ship Canal | REAR OF 68 WHITBARROW RD | 0 | 0 | 84.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.