Polluted by sewage 666 times in 2024 lasting 2,810 hours
Monitoring was disabled in some locations, so could be more
So far this year (as of Apr 30, 2025, 9:30 AM) there has been 727 hours of sewage overflows
Your local MP is Angela Eagle (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Wallasey, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Wallasey in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 20 CSO locations had reporting enabled for less than half the year. Of these 1 had zero reporting.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Mersey Estuary | WALLASEY WW PUMPING STATION | 269 | 1,401 | 99.87 |
United Utilities | River Fender | REAR OF 25 WHEATFIELD CLOSE CSO | 83 | 462 | 99.1 |
United Utilities | River Fender | UPTON ROAD CSO 513N8 | 38 | 279 | 96.6 |
United Utilities | Arrowe Brook | WASTDALE DRIVE CSO | 46 | 209 | 100 |
United Utilities | Bidston Stream | LEASOWE ROAD CSO | 41 | 151 | 98.8 |
United Utilities | Bidston Stream | SANDY LANE CSO | 74 | 98 | 99.7 |
United Utilities | River Fender | HOYLAKE ROAD/CHAPELHILL CSO | 35 | 86 | 99.2 |
United Utilities | Mersey Estuary | WALLACRE ROAD CSO | 34 | 64 | 100 |
United Utilities | Arrowe Brook | 389 HOYLAKE ROAD CSO | 12 | 28 | 99.2 |
United Utilities | Arrowe Brook | GARRICK AVENUE CSO | 2 | 9 | 99.4 |
United Utilities | Bidston Stream | WALLACRE ROAD/BEAUFORT DRIVE CSO | 8 | 7 | 98.9 |
United Utilities | Bidston Stream | STATION RD COMBINED SEWER OVERFLOW | 8 | 5 | 100 |
United Utilities | Arrowe Brook | ACTON LANE COMBINED SEWER OVERFLOW | 4 | 2 | 99.4 |
United Utilities | River Birket | STANLEY AVENUE/GREEN LANE CSO | 6 | 2 | 92 |
United Utilities | River Fender | BRISCOE DRIVE CSO 511G9 | 3 | 0 | 95.9 |
United Utilities | Arrowe Brook | KINGFISHER WAY CSO | 1 | 0 | 99.6 |
United Utilities | Bidston Stream | BEECHWOOD AVENUE CSO | 1 | 0 | 98.9 |
United Utilities | River Mersey Estuary | WALLASEY COASTAL DRIVE 51052 | 1 | 0 | 100 |
United Utilities | Tidal River Mersey | NEW BRIGHTON PUMPING STATION | 0 | 0 | 0 |
United Utilities | Arrowe Brook | MARYLAND LANE CSO | 0 | 0 | 96.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.