Polluted by sewage 1,199 hours in 2026 , monitoring offline 37 hours so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Dan Aldridge (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Wessex Water | WICK ST LAWRENCE STORM TANK | Congresbury Yeo | 42 | 887h 32m | - |
| Wessex Water | BLEADON PURN | New Rhyne | 21 | 309h 26m | - |
| Wessex Water | LOCKING VILLAGE | Uphill Great Rhne | 2 | 2h 54m | - |
| Wessex Water | BLEADON PURN | New Rhyne | 0 | 0h | - |
| Wessex Water | WESTON-SUPER-MARE GREENFIELD PLACE O/S XX | Unknown | 0 | 0h | - |
| Wessex Water | WESTON-SUPER-MARE KNIGHTSTONE ROAD | Weston Bay | 0 | 0h | - |
| Wessex Water | WESTON-SUPER-MARE KNIGHTSTONE ROAD | Weston Bay | 0 | 0h | 14 h |
| Wessex Water | WICK ST LAWRENCE STORM TANK | Congresbury Yeo | 0 | 0h | - |
| Wessex Water | LOCKING VILLAGE | Uphill Great Rhne | 0 | 0h | - |
| Wessex Water | WESTON-SUPER-MARE GREENFIELD PLACE O/S XX | Unknown | 0 | 0h | 22 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.