Polluted by sewage 735 times in 2024 lasting 3,463 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Bamber Bridge in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Darwin | FIELD EAST OF RIVER DARWIN CSO | 96 | 564 | 99.1 |
| United Utilities | River Darwen | HENNEL LANE CSO | 53 | 457 | 100 |
| United Utilities | River Lostock | MH Y6 HAVELOCK ROAD CSO | 27 | 448 | 96.8 |
| United Utilities | Swill Brook Clvrt River Ribble | HALSBURY STREET CSO 331XR | 46 | 426 | 98.1 |
| United Utilities | River Ribble Estuary | WALTON-LE-DALE STW | 32 | 315 | 100 |
| United Utilities | River Lostock | KERN MILL LANE CSO 122BI | 41 | 292 | 98.8 |
| United Utilities | Many Brooks | GREGSON LANE AREA CSO 401WN | 117 | 276 | 98.9 |
| United Utilities | River Ribble | GEORGE STREET CSO 331VJ | 98 | 212 | 94.2 |
| United Utilities | River Ribble | BANK PARADE CSO | 54 | 166 | 100 |
| United Utilities | Boundary Brook | CAUSEY WAY COMBINED SEWER OVERFLOW | 33 | 101 | 100 |
| United Utilities | Hennel Brook, River Darwin | DUDDLE LANE CSO | 12 | 72 | 100 |
| United Utilities | Swillbrook Clvrt R Ribble | ALBYN STREET EAST CSO 33102 | 5 | 32 | 86 |
| United Utilities | River Darwen | CANN BRIDGE STREET CSO 40042 | 30 | 28 | 98.3 |
| United Utilities | River Lostock | FOWLER LANE/CROSTON ROAD CSO | 12 | 26 | 99.3 |
| United Utilities | Swillbrook Culvert | FRENCHWOOD KNOLL CSO 331UX | 46 | 20 | 98.4 |
| United Utilities | River Lostock | REAR OF LUNAR CARAVANS | 26 | 16 | 99.3 |
| United Utilities | River Lostock | FAIRFIELD STREET CSO | 3 | 3 | 99.1 |
| United Utilities | Cockshott Bk Trb R Darwen | BROWNEDGE LANE CSO 401GR | 3 | 3 | 98.9 |
| United Utilities | River Ribble | CUERDALE LANE CSO 401QM | 1 | 0 | 94.3 |
| United Utilities | Storm Culvert Into R Ribble | LONDON ROAD | 0 | 0 | 99.7 |
| United Utilities | Storm Culvert, Ribble | PERCY STREET CSO | 0 | 0 | 97.8 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.