Polluted by sewage 2,560 times in 2024 lasting 6,838 hours
Monitoring was disabled in some locations, so could be more
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Bradford in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality 6 of the total 96 CSO locations had reporting enabled for less than half the year. Of these 2 had zero reporting.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Yorkshire Water | River Aire | HARROGATE ROAD 297 CSO | 84 | 463 | 83.7 |
| Yorkshire Water | Bottom Hall Beck | WYKE BECK CSO | 89 | 387 | 98.2 |
| Yorkshire Water | Pitty Beck | THORNTON ROAD 209 CSO | 88 | 357 | 100 |
| Yorkshire Water | East Brook | BOWER GRN/CHESTNUT ST/MYRTLE ST/ | 128 | 335 | 70.05 |
| Yorkshire Water | River Aire | APPERLEY ROAD PUBLIC SEWER | 106 | 310 | 99.77 |
| Yorkshire Water | Bradford Beck | CANAL ROAD FRIZINGHALL CSO | 69 | 306 | 99.9 |
| Yorkshire Water | River Aire | WOODLANDS DRIVE CSO | 100 | 305 | 100 |
| Yorkshire Water | Clifton Beck | WYKE OLD LANE CSO | 80 | 272 | 100 |
| Yorkshire Water | Wyke Beck | BAILIFF BRIDGE CSO | 114 | 242 | 95.23 |
| Yorkshire Water | Carr Beck | ROUNDWOOD GLEN NO 2 CSO | 80 | 239 | 97.8 |
| Yorkshire Water | River Aire | ESHOLT LANE CSO | 67 | 210 | 99.8 |
| Yorkshire Water | Wyke Beck | RED LION A58 CSO | 60 | 180 | 100 |
| Yorkshire Water | Bradford Beck | NORTH AVENUE CSO | 30 | 176 | 100 |
| Yorkshire Water | Bull Greave Beck | LIDGET FM/LOWER LIDGET FM CSO'S | 22 | 174 | 100 |
| Yorkshire Water | River Aire | MIDLAND ROAD CSO | 48 | 169 | 98.4 |
| Yorkshire Water | Haigh Beck | STOCK HILL FOLD NO 2 CSO | 55 | 159 | 100 |
| Yorkshire Water | Cul Tyersal Beck | DICK LNE CSO & NEW LNE SPS | 34 | 154 | 99.9 |
| Yorkshire Water | Fagley Beck | RAVENSCLIFFE AVENUE CSO | 47 | 154 | 84.4 |
| Yorkshire Water | Tyersal Beck | PUDSEY (SMALEWELL) CSO | 41 | 153 | 100 |
| Yorkshire Water | Brackendale Beck | BUCK MILL LANE CSO | 58 | 152 | 95.9 |
| Yorkshire Water | High Royds Beck | CARR HILL ROAD CSO | 47 | 131 | 84.7 |
| Yorkshire Water | Low Moor Beck | VICTORIA PARK CSO | 24 | 118 | 100 |
| Yorkshire Water | Bull Greave Beck | THEARNE GREEN CSO | 54 | 116 | 99.7 |
| Yorkshire Water | Hunsworth Upper Lane Beck | HUNSWORTH LANE NO 2 CSO | 30 | 100 | 100 |
| Yorkshire Water | Bull Greave Beck | PASTURE LANE NO 2 CSO | 52 | 88 | 96.4 |
| Yorkshire Water | Bradford Beck | NORTH BROOK STREET NO 1 & 2 CSO'S | 55 | 85 | 94.75 |
| Yorkshire Water | Holme Beck | STIRLING CRESENT NO1 SPS | 21 | 82 | 100 |
| Yorkshire Water | High Royds Beck | SHETCLIFFE LANE CSO | 31 | 72 | 100 |
| Yorkshire Water | Hunsworth Beck | NORTH BIERLEY CSO | 28 | 71 | 100 |
| Yorkshire Water | Bradford Beck | LITTLE HORTON LANE CSO | 36 | 67 | 97.2 |
| Yorkshire Water | Bradford Beck | PRESTON STREET CSO | 33 | 61 | 100 |
| Yorkshire Water | Carr Beck | BECK BOTTOM CSO | 38 | 60 | 79.5 |
| Yorkshire Water | Lodge Beck | EAST BIERLEY CSO | 30 | 59 | 100 |
| Yorkshire Water | Yeadon Gill | WARM LANE, YEADON CSO | 23 | 53 | 100 |
| Yorkshire Water | River Aire | WOODLANDS CLOSE CSO | 17 | 52 | 46.9 |
| Yorkshire Water | Horton Beck West Brook Clvrtd | GREAT HORTON ROAD CSO | 41 | 50 | 99.8 |
| Yorkshire Water | Brow Lane Sewer | WOODFALL SHELF EAST CSO | 35 | 46 | 100 |
| Yorkshire Water | East Brook | HAMMERTON ST/LEEDS RD/HARRIS ST CSO | 16 | 43 | 99.5 |
| Yorkshire Water | Blackshaw Beck | EDGE END LANE CSO | 36 | 43 | 98.8 |
| Yorkshire Water | Holme Beck | CUTLER HEIGHTS CSO | 18 | 43 | 100 |
| Yorkshire Water | Bolton Beck | ASHBOURNE ROAD CSO | 37 | 40 | 96.8 |
| Yorkshire Water | Bradford Beck | YORKSHIRE WATER FRIZLEY GARDENS BRA | 29 | 39 | 100 |
| Yorkshire Water | Westbrook | LONGSIDE LANE CSO | 15 | 36 | 100 |
| Yorkshire Water | Chellow Dean Beck | ALLERTON ROAD CSO | 32 | 36 | 100 |
| Yorkshire Water | East Brook | MOUNT STREET CSO | 24 | 35 | 100 |
| Yorkshire Water | East Brook | VICAR LANE 2 CSO | 26 | 31 | 90.5 |
| Yorkshire Water | Bradford Beck | CANAL ROAD 331 CSO | 19 | 31 | 100 |
| Yorkshire Water | Bowling Beck | GORDON STREET CSO | 5 | 20 | 100 |
| Yorkshire Water | Carr Beck | HARROGATE ROAD 298 CSO | 23 | 20 | 100 |
| Yorkshire Water | Bradford Beck | BRADFORD BECK 2 CSO | 13 | 16 | 79.6 |
| Yorkshire Water | Bowling Beck | MANCHESTER ROAD CSO | 22 | 15 | 99.8 |
| Yorkshire Water | Fagley Beck | WOODHALL ROAD NO 2 CSO | 17 | 14 | 100 |
| Yorkshire Water | Horton Beck | FARNHAM ROAD CSO | 22 | 14 | 99.7 |
| Yorkshire Water | Bradford Beck | VALLEY ROAD SHIPLEY 2 CSO | 23 | 11 | 100 |
| Yorkshire Water | Clayton Beck | BRADFORD ROAD 213 CSO | 9 | 10 | 99.5 |
| Yorkshire Water | Horton Beck | SPENCER ROAD CSO | 15 | 9 | 100 |
| Yorkshire Water | Low Moor Beck | CLECKHEATON ROAD CSO | 17 | 8 | 99 |
| Yorkshire Water | High Royds Beck | RAIKES LANE CSO | 12 | 8 | 98.7 |
| Yorkshire Water | Holme Beck | HOLME LANE 313 CSO | 11 | 8 | 100 |
| Yorkshire Water | Bradford Beck | VALLEY ROAD CSO | 6 | 7 | 100 |
| Yorkshire Water | Clvrt Cliff Dike | WALDEN DRIVE NO 2 CSO | 10 | 7 | 100 |
| Yorkshire Water | Bradford Beck | CANAL ROAD 330 NO 2 CSO | 8 | 6 | 95.9 |
| Yorkshire Water | Clvrt Bowling Beck | SPRINGMILL STREET 2 CSO | 10 | 5 | 100 |
| Yorkshire Water | Bradford Beck | CROSS SUN STREET CSO | 9 | 5 | 100 |
| Yorkshire Water | East Brook | HAMMERTON STREET 256 NO 2 CSO | 6 | 5 | 100 |
| Yorkshire Water | Trap Sike | POWELL ROAD CSO | 11 | 4 | 100 |
| Yorkshire Water | Bolton Beck | QUEENS ROAD BRADFORD CSO | 8 | 4 | 99.9 |
| Yorkshire Water | Bowling Beck | BIRCH LANE CSO | 6 | 3 | 98.1 |
| Yorkshire Water | Trap Sike | RIDGEWAY CSO | 9 | 2 | 100 |
| Yorkshire Water | Bradford Beck | DUNCOMBE STREET CSO | 3 | 2 | 81.9 |
| Yorkshire Water | Bowling Beck | MILL LANE BRADFORD 2 CSO | 3 | 2 | 79 |
| Yorkshire Water | Cottingley Beck | MAIN STREET NO 2 CSO | 7 | 2 | 99.8 |
| Yorkshire Water | Bradford Beck | MORLEY STREET CSO | 2 | 1 | 97 |
| Yorkshire Water | Holme Beck | TYERSAL LANE CSO | 3 | 1 | 99.9 |
| Yorkshire Water | East Brook | MULGRAVE STREET 259 CSO | 1 | 1 | 9.7 |
| Yorkshire Water | Eastbrook | NEW AUGUSTUS STREET CSO | 2 | 1 | 100 |
| Yorkshire Water | Bowling Beck | NELSON STREET CSO | 3 | 1 | 11.9 |
| Yorkshire Water | Low Moor Beck | UPPER PARK HOUSE CSO | 2 | 1 | 99.9 |
| Yorkshire Water | Middle Brook | ARTHUR AVENUE CSO | 3 | 1 | 100 |
| Yorkshire Water | Dirk Hill Beck | SHEARBRIDGE MILL NO. 2 CSO | 2 | 1 | 99.6 |
| Yorkshire Water | Horton Beck | BRACKENHILL PARK CSO | 1 | 0 | 100 |
| Yorkshire Water | Horton Beck | SHIRLEY ROAD CSO | 1 | 0 | 9.4 |
| Yorkshire Water | Low Moor Beck | COMMON ROAD CSO | 1 | 0 | 97.4 |
| Yorkshire Water | Clayton Beck | THORTON GRAMMAR CSO | 1 | 0 | 100 |
| Yorkshire Water | Bradford Beck | POPLAR ROAD CSO | 2 | 0 | 100 |
| Yorkshire Water | Highroyds Beck | CLIFF HOLLINS LANE CSO | 1 | 0 | 89.1 |
| Yorkshire Water | High Royds Beck | NEW STREET CSO | 1 | 0 | 98 |
| Yorkshire Water | Pitty Beck | CHARTERIS ROAD CSO | 1 | 0 | 100 |
| Yorkshire Water | Bowling Beck | HALL INGS CSO | 1 | 0 | 100 |
| Yorkshire Water | Dean Beck | ROOLEY AVENUE CSO | 0 | 0 | 100 |
| Yorkshire Water | Low Moor Beck | SMITH AVENUE CSO | 0 | 0 | 52.9 |
| Yorkshire Water | Clayton Beck | GREEN END NO 2 CSO | 0 | 0 | 0 |
| Yorkshire Water | Horton Beck | ROSLYN PLACE CSO | 0 | 0 | 95.2 |
| Yorkshire Water | Trap Sike | LIVINGSTONE ROAD CSO | 0 | 0 | 97.7 |
| Yorkshire Water | River Aire | METAL BOX SPS | 0 | 0 | 0 |
| Yorkshire Water | Culverted Gill Beck | OTLEY ROAD BAILDON CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.