Polluted by sewage 566 times in 2024 lasting 2,300 hours
Monitoring fell below 50% in some locations so could be more
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Bredbury and Woodley in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality 1 of the total 24 CSO locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Tame | DENTON TRANSFER PUMPING STATION | 161 | 1,168 | 99.1 |
| United Utilities | River Tame | MEADOW LANE COMBINED SEWER OVERFLOW | 70 | 274 | 100 |
| United Utilities | River Goyt | HURSTHEADS LANE/GREEN LANE CSO | 63 | 235 | 98.9 |
| United Utilities | River Goyt Via Sws | COMPSTALL ROAD ROMILY CSO | 43 | 148 | 98.7 |
| United Utilities | Denton Brook | ROSS LAVE LANE CSO | 43 | 136 | 13.3 |
| United Utilities | River Goyt Via Sws | STOCKPORT ROAD WEST CSO | 11 | 102 | 99.2 |
| United Utilities | River Tame | OFF GIBRALTER LANE CSO | 63 | 66 | 98.8 |
| United Utilities | River Tame | SHERIDAN WAY CSO 44179 | 25 | 51 | 99.7 |
| United Utilities | River Goyt | NEWBRIDGE LANE CSO | 23 | 50 | 92.6 |
| United Utilities | River Tame | MANOR ROAD PUMPING STATION | 13 | 20 | 99.5 |
| United Utilities | River Tame | BRINNINGTON RISE CSO 431GD | 6 | 10 | 93.6 |
| United Utilities | Crookilley Brook Via A Sws | BREDBURY UID CSO TANK | 5 | 8 | 99.7 |
| United Utilities | River Tame | OFF FOXHOLES ROAD CSO | 15 | 7 | 99.1 |
| United Utilities | River Tame | WAKELING RD/STOCKPORT RD | 7 | 6 | 99.3 |
| United Utilities | Bredbury Stream Via Sws | HIGHER BENTS LANE/NEWLYN DR CSO | 4 | 4 | 99.3 |
| United Utilities | River Goyt | CARRINGTON RD/OFFERTON ST | 10 | 4 | 87.8 |
| United Utilities | River Tame | APETHORN LANE | 3 | 2 | 90.7 |
| United Utilities | Crookilley Brook Via Sws | STOCKPORT RD WEST/ASHTON RD CSO | 1 | 0 | 96.9 |
| United Utilities | Crookilley Brook Culvert | 242 STOCKPORT RD WEST | 0 | 0 | 84.2 |
| United Utilities | River Goyt Via Sws | JUNC STRINGER ST/NEW BRIDGE LN CSO | 0 | 0 | 99.6 |
| United Utilities | River Goyt | JUNC STRINGER ST/NEW BRIDGE LN CSO | 0 | 0 | 96.2 |
| United Utilities | River Goyt Via Sws | LANCASTER STREET CSO 432CD | 0 | 0 | 93 |
| United Utilities | River Goyt | NEWBRIDGE LANE CSO | 0 | 0 | 99.3 |
| United Utilities | River Goyt | NEWBRIDGE LN CROMER ST CSO 432HT | 0 | 0 | 99.1 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.