Polluted by sewage 1,807 times in 2025 lasting 5,504 hours
Monitoring fell below 50% in some locations so could be more
Your local MP is Kate Osborne (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Gateshead in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place 2 of the total 88 CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Northumbrian Water | River Tyne Saline Estuary | GLASSHOUSE STREET PS | 128 | 1,353 | 96 |
| Northumbrian Water | River Tyne Saline Estuary | SPILLERS PUMPING STATION | 57 | 255 | 100 |
| Northumbrian Water | Tyne Saline Estuary | SOUTH SHORE ROAD CSO | 86 | 247 | 97.5 |
| Northumbrian Water | Tyne Estuary | BROAD CHARE CSO | 43 | 246 | 39.8 |
| Northumbrian Water | River Team | THE GREEN MARKET CSO | 81 | 201 | 96.2 |
| Northumbrian Water | Tyne Saline Estuary | SOUTH SHORE ROAD EAST PUMPING STN | 62 | 190 | 100 |
| Northumbrian Water | Tyne | MARKET LANE CSO | 51 | 177 | 98.5 |
| Northumbrian Water | Team | CSO ON WHICKHAM AND GATESHEAD SEWER | 42 | 157 | 100 |
| Northumbrian Water | River Team | CSO AT TEAM STREET | 17 | 148 | 99.9 |
| Northumbrian Water | River Tyne Saline Estuary | DUNSTON FLOUR MILL (WEST) CSO | 14 | 146 | 91 |
| Northumbrian Water | Tyne Estuary | MILK MARKET PUMPING STATION | 29 | 145 | 100 |
| Northumbrian Water | River Tyne | TEAMS CSO JOHNSON STREET E17-105 | 48 | 143 | 99.75 |
| Northumbrian Water | River Team | STAITHES ROAD CSO | 30 | 135 | 97.8 |
| Northumbrian Water | River Tyne Saline Estuary | OUSEBURN WEST PS | 38 | 129 | 88.4 |
| Northumbrian Water | River Tyne | NEWCASTLE UPON TYNE CSO | 22 | 110 | 35.6 |
| Northumbrian Water | Tyne Estuary | CSO REDHEUGH BRIDGE | 46 | 101 | 99.8 |
| Northumbrian Water | Black Burn | PINEWOOD GARDENS CSO | 39 | 96 | 87.2 |
| Northumbrian Water | Tyne | METROCENTRE GREEN CAR PARK PS (E7) | 29 | 93 | 100 |
| Northumbrian Water | Tyne Estuary | FOUNDRY LANE NO 3 CSO | 43 | 92 | 98 |
| Northumbrian Water | Tyne Estuary | CSO AT REAR OF ORCHID CRESCENT | 30 | 92 | 100 |
| Northumbrian Water | Team | BENSHAM SIDINGS CSO | 32 | 81 | 92.8 |
| Northumbrian Water | Team, | LOW FELL CSO | 40 | 78 | 92.1 |
| Northumbrian Water | River Tyne | SWINBURNE STREET CSO | 50 | 67 | 91 |
| Northumbrian Water | River Tyne | ROSE STREET CSO | 23 | 66 | 99.6 |
| Northumbrian Water | River Tyne Estuary | CALDBECK AVE POTTERY BANK CSO | 21 | 66 | 99.9 |
| Northumbrian Water | Team | LAMESLEY SSO | 15 | 60 | 99.7 |
| Northumbrian Water | River Team Estuarine Waters | BENSHAM CSO | 16 | 59 | 99.4 |
| Northumbrian Water | River Tyne Saline Estuary | INTERNATIONAL PAINTS PUMPING STN. | 34 | 57 | 100 |
| Northumbrian Water | Tyne Estuary | HIGH WEST STREET CSO (G066) | 43 | 55 | 68.4 |
| Northumbrian Water | Tyne Estuary | CSO WATER STREET | 26 | 54 | 99.8 |
| Northumbrian Water | Team | SEVENTH AVENUE CSO | 36 | 49 | 99.7 |
| Northumbrian Water | Don | 4 AYCLIFFE AVENUE CSO | 19 | 49 | 93.6 |
| Northumbrian Water | River Team Saline Estuary | CORMORANT DRIVE CSO | 10 | 47 | 96.8 |
| Northumbrian Water | Tyne Estuary | CSO DUNN STREET | 26 | 46 | 99.8 |
| Northumbrian Water | River Tyne Saline Estuary | LOW HEWORTH LANE PUMPING STATION | 17 | 38 | 96.5 |
| Northumbrian Water | Ouse Burn Estuary | LIME STREET/CUT BANK (2) | 15 | 37 | 94.7 |
| Northumbrian Water | River Tyne | SOUTH BENWELL ROAD CSO | 17 | 34 | 99.6 |
| Northumbrian Water | Team | VICTORIA RD AT SANDOWN GARDENS CSO | 22 | 34 | 99.4 |
| Northumbrian Water | Team | NO2 ESKDALE GARDENS CSO | 35 | 33 | 66.9 |
| Northumbrian Water | Tyne Saline Estuary | ALBANY ROAD/SALTMEADOWS ROAD CSO | 25 | 28 | 100 |
| Northumbrian Water | Tyne Estuary | THE SWIRLE CSO | 19 | 25 | 99.9 |
| Northumbrian Water | River Tyne Estuary | CALDBECK CL BELMONT ST ANTHONYS CSO | 23 | 19 | 100 |
| Northumbrian Water | Tyne Estuary | CSO AT CROMWELL ROAD | 21 | 18 | 100 |
| Northumbrian Water | Team, | CHOWDENE CSO | 20 | 15 | 99.6 |
| Northumbrian Water | River Tyne | MANOR GARDENS CSO | 15 | 15 | 94 |
| Northumbrian Water | Tyne Estuary | CSO FORTH BANKS | 17 | 15 | 96.7 |
| Northumbrian Water | River Tyne Saline Estuary | OUSEBURN EAST PS | 12 | 15 | 98.6 |
| Northumbrian Water | Tyne Estuary | ATKINSON ROAD CSO | 19 | 9 | 100 |
| Northumbrian Water | River Tyne | EAST STREET WAS SWINBURN ST END CSO | 13 | 5 | 83.1 |
| Northumbrian Water | Longacre Burn | BLACK LANE CSO | 12 | 4 | 95.7 |
| Northumbrian Water | Tyne Estuary | ESSEX CLOSE CSO | 10 | 4 | 90.2 |
| Northumbrian Water | Tyne Estuary | AMELIA CLOSE CSO - C49/102 | 11 | 4 | 100 |
| Northumbrian Water | Team | EASTERN AVENUE CSO | 11 | 4 | 90.3 |
| Northumbrian Water | Tyne Estuary | JANADAB CSO | 22 | 4 | 100 |
| Northumbrian Water | Ouse Burn Estuary | FOUNDRY LANE NO1 CSO | 8 | 4 | 99.7 |
| Northumbrian Water | Team | WOODFORD NO 22 STORM OVERFLOW | 26 | 3 | 91.2 |
| Northumbrian Water | Tyne Estuary | CSO AT SW CORNER OF ALLOTMENT GARDE | 4 | 3 | 99.5 |
| Northumbrian Water | Tyne Estuary | TUTHILL STAIRS CSO | 15 | 3 | 97.3 |
| Northumbrian Water | Tyne Estuary | HEWORTH SHORE CSO | 2 | 2 | 99.5 |
| Northumbrian Water | Tyne Estuary | WEST VIEW CSO | 7 | 1 | 99.9 |
| Northumbrian Water | Tyne Estuary | DEAN STREET CSO | 2 | 1 | 100 |
| Northumbrian Water | Tyne Estuary | CSO AT STONEYGATE LANE | 8 | 1 | 95.1 |
| Northumbrian Water | Team, River | BENSHAM HOSPITAL CSO | 6 | 1 | 97.1 |
| Northumbrian Water | Black Burn | ELMWOOD GARDENS | 9 | 1 | 100 |
| Northumbrian Water | River Tyne Saline Estuary | THE OVAL PUMPING STATION | 7 | 0 | 99.9 |
| Northumbrian Water | River Don | LANCHESTER AVENUE CSO | 5 | 0 | 98.4 |
| Northumbrian Water | Oxclose Burn | STONEY LANE CSO | 5 | 0 | 92.9 |
| Northumbrian Water | Tyne Estuary | CALDBECK AVENUE/POTTERY BANK CSO | 4 | 0 | 99.9 |
| Northumbrian Water | River Tyne | SCOTSWOOD NO1 SPS | 4 | 0 | 85.4 |
| Northumbrian Water | River Tyne Saline Estuary | RIVERSIDE PARK WEST CSO | 5 | 0 | 88.6 |
| Northumbrian Water | River Team | SMITHY LANE CSO | 2 | 0 | 94.4 |
| Northumbrian Water | River Tyne | RIVERSDALE ROAD CSO | 2 | 0 | 100 |
| Northumbrian Water | River Tyne | QUAYSIDE (HILLGATE STREET CSO) | 1 | 0 | 99.6 |
| Northumbrian Water | Don | GRASSBANKS CSO | 1 | 0 | 98.8 |
| Northumbrian Water | River Team | CSO REAR 11 ST AUSTELL GARDENS | 2 | 0 | 98 |
| Northumbrian Water | Tyne | NEWTON STREET CSO | 0 | 0 | 99.9 |
| Northumbrian Water | Tyne Saline Estuary | PIPEWELLGATE PUMPING STATION | 0 | 0 | 99.5 |
| Northumbrian Water | Tyne Estuary | SALTMEADOWS PUMPING STATION | 0 | 0 | 100 |
| Northumbrian Water | Black Burn | SOUTHFIELD ROAD CSO | 0 | 0 | 97.4 |
| Northumbrian Water | Black Burn | WASHINGWELL SCHOOL CSO | 0 | 0 | 98.6 |
| Northumbrian Water | River Tyne | FAIRFIELD INDUSTRIAL PARK SPS | 0 | 0 | 96.9 |
| Northumbrian Water | Tyne Estuary | NEST ROAD CSO | 0 | 0 | 94.3 |
| Northumbrian Water | Tyne Estuary | WOODGATE GDNS/MARCONI 2 CSO | 0 | 0 | 80.9 |
| Northumbrian Water | Don | WOODWYND CSO | 0 | 0 | 99.6 |
| Northumbrian Water | Tyne Estuary | CLUMBER STREET CSO | 0 | 0 | 97.3 |
| Northumbrian Water | River Tyne | MICHEL BEARINGS NORTH CSO | 0 | 0 | 99.9 |
| Northumbrian Water | River Tyne Saline Estuary | QUAYSIDE/ST LAWRENCE ROAD CSO | 0 | 0 | 97.2 |
| Northumbrian Water | Don | SHERATON CSO | 0 | 0 | 99.7 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.