Polluted by sewage 2,649 times in 2024 lasting 9,361 hours - That's 1.08 years!
Monitoring was disabled in some locations, so could be more
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Huddersfield in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality 4 of the total 87 CSO locations had reporting enabled for less than half the year. Of these 3 had zero reporting.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Yorkshire Water | River Calder | HUDDERSFIELD STW | 355 | 3,238 | 99.58 |
| Yorkshire Water | River Colne | BOG GREEN LANE | 159 | 644 | 87.9 |
| Yorkshire Water | Round Wood Beck | WATERLOO ROAD NO2 CSO | 87 | 511 | 100 |
| Yorkshire Water | Lees Head Beck | DALTON ICI NORTH NO 2 CSO | 80 | 402 | 100 |
| Yorkshire Water | River Colne | BARBER ROW NO 2 CSO | 74 | 388 | 100 |
| Yorkshire Water | River Holme | HONLEY HUDDERSFIELD ROAD NO 2 | 67 | 335 | 98.3 |
| Yorkshire Water | River Holme | QUEENS SQUARE CSO | 67 | 323 | 92.9 |
| Yorkshire Water | River Colne | THISTLE STREET CSO | 66 | 235 | 100 |
| Yorkshire Water | Longwood Brook | LEYMOOR ROAD CSO | 85 | 211 | 99.4 |
| Yorkshire Water | Huddersfield Broad Can | OAK ROAD CSO | 57 | 206 | 95.1 |
| Yorkshire Water | Mag Brook | THIRSTIN ROAD NO2 CSO | 58 | 198 | 98.4 |
| Yorkshire Water | Fenay Beck | FENAY BRIDGE TANK CSO | 37 | 168 | 100 |
| Yorkshire Water | Cinderfield Dike | BRADLEY LEEDS ROAD CSO | 52 | 140 | 100 |
| Yorkshire Water | Longwood Brook | MILNSBRIDGE (MARKET STREET) CSO | 69 | 130 | 97.3 |
| Yorkshire Water | Lees Hd Beck Colne/Calder | DALTON ICI SOUTH CSO | 17 | 114 | 74.4 |
| Yorkshire Water | River Colne | RED DOLES ROAD CSO | 51 | 114 | 100 |
| Yorkshire Water | River Colne | EAST COWICK SEWAGE PUMPING STATION | 65 | 113 | 99 |
| Yorkshire Water | River Holme | STOCKWELL HILL CSO | 40 | 109 | 100 |
| Yorkshire Water | River Holme | CORN MILL NO 2 CSO | 41 | 104 | 100 |
| Yorkshire Water | Culverted River Colne | PADDOCK FOOT CSO | 57 | 97 | 100 |
| Yorkshire Water | River Colne | GORDON TERRACE CSO | 37 | 93 | 100 |
| Yorkshire Water | River Colne | TITANIC MILLS CSO | 26 | 92 | 70.7 |
| Yorkshire Water | Calder | EAST COWICK SEWAGE PUMPING STATION | 51 | 90 | 100 |
| Yorkshire Water | River Holme | ARMITAGE FOLD CSO | 57 | 88 | 98.6 |
| Yorkshire Water | River Colne | DAISY STREET CSO | 39 | 79 | 66.3 |
| Yorkshire Water | Fenay Beck | FENAY LANE CSO | 30 | 77 | 100 |
| Yorkshire Water | River Colne | NEWSOME ROAD CSO | 46 | 77 | 99.9 |
| Yorkshire Water | River Colne | BEN SHAWS CSO | 37 | 69 | 95.6 |
| Yorkshire Water | River Colne | ANCHOR STREET CSO | 47 | 66 | 99.2 |
| Yorkshire Water | River Colne | GASWORKS STREET CSO | 41 | 65 | 99.6 |
| Yorkshire Water | River Colne | FACTORY LANE CSO | 32 | 61 | 99.8 |
| Yorkshire Water | Grimescar Dike | BURN ROAD CSO | 30 | 48 | 99.9 |
| Yorkshire Water | River Colne | MORLEY LANE CSO | 33 | 43 | 97.2 |
| Yorkshire Water | Oxfield Beck | LAKE SIDE LANE SSO | 9 | 43 | 100 |
| Yorkshire Water | River Colne | WILLOW LANE BECK CSO | 38 | 42 | 99.9 |
| Yorkshire Water | River Colne | ST THOMAS ROAD CSO | 27 | 40 | 100 |
| Yorkshire Water | River Colne | WILLOW LANE CSO | 37 | 40 | 99.9 |
| Yorkshire Water | Penny Dike | ASPLEY WAKEFIELD ROAD CSO | 27 | 40 | 77.3 |
| Yorkshire Water | Round Wood Beck | DALTON WAKEFIELD ROAD CSO | 18 | 36 | 99.8 |
| Yorkshire Water | River Holme | WATER STREET CSO | 33 | 32 | 99.9 |
| Yorkshire Water | Lees Head Beck | DALTON LONG LANE NO 2 CSO | 24 | 29 | 100 |
| Yorkshire Water | Longwood Brook | DALE STREET CSO | 15 | 25 | 32.7 |
| Yorkshire Water | River Colne | BARGATE CSO | 17 | 23 | 100 |
| Yorkshire Water | River Colne | FERNLEA GROVE CSO | 21 | 21 | 100 |
| Yorkshire Water | River Colne | MILNS SHAW LANE NO 2 CSO | 16 | 21 | 100 |
| Yorkshire Water | Culverted Longwood Brook | NEW HEY ROAD CSO | 13 | 20 | 100 |
| Yorkshire Water | River Colne | CARR PIT ROAD CSO | 9 | 19 | 100 |
| Yorkshire Water | River Colne | KINGS MILL LANE NO 2 CSO | 9 | 15 | 100 |
| Yorkshire Water | Huddersfield Brd Canal | BRADLEY ROAD NO'S 1 & 2 CSO | 17 | 15 | 78.2 |
| Yorkshire Water | River Colne | LONGLEY PARK CSO | 12 | 15 | 99.9 |
| Yorkshire Water | River Colne | CROSLAND ST/BLACKMOORFOOT RD CSO | 27 | 15 | 100 |
| Yorkshire Water | Longwood Brook | LOWER HIRST CSO | 18 | 13 | 59.9 |
| Yorkshire Water | River Colne | COLNE ROAD CSO | 9 | 13 | 100 |
| Yorkshire Water | River Holme | HONLEY NEWTOWN NO 2 CSO | 23 | 11 | 100 |
| Yorkshire Water | River Colne Via Birkby Relief | FARTOWN BRADFORD ROAD CSO | 15 | 9 | 99.8 |
| Yorkshire Water | Colne | JACK HILL CSO | 14 | 8 | 100 |
| Yorkshire Water | River Holme | LOCKWOOD SCAR CSO | 10 | 8 | 99.9 |
| Yorkshire Water | River Colne | DOG KENNEL BANK/SOMERSET ROAD CSO | 12 | 8 | 100 |
| Yorkshire Water | River Holme | HONLEY BRIDGE NO 2 CSO | 6 | 5 | 98.9 |
| Yorkshire Water | Clayton Dike | DEVERON GROVE NO 2 CSO | 10 | 5 | 100 |
| Yorkshire Water | Cinderfield Dike | COLLIERY LANE CSO | 4 | 4 | 100 |
| Yorkshire Water | River Colne | LONGROYD MANCH ROAD CSO | 11 | 4 | 91.5 |
| Yorkshire Water | River Colne | WHITEHEAD LANE CSO | 10 | 3 | 100 |
| Yorkshire Water | River Colne | LONGROYD MANCH ROAD CSO | 10 | 3 | 99.8 |
| Yorkshire Water | Varies With Outlet | EAST COWICK SEWAGE PUMPING STATION | 2 | 3 | 68.6 |
| Yorkshire Water | River Colne | RAMSDEN MILL CSO | 8 | 2 | 98.2 |
| Yorkshire Water | Fenay Beck | ALMONDBURY CSO | 7 | 2 | 100 |
| Yorkshire Water | Culv Hebble Beck | CASTLEGATE BRADFORD CSO | 7 | 2 | 100 |
| Yorkshire Water | River Colne | BRADLEY MILLS ROAD SPS | 2 | 1 | 100 |
| Yorkshire Water | River Calder | COOPER BRIDGE CSO | 3 | 1 | 76 |
| Yorkshire Water | River Colne | COPLEY BANK CSO | 3 | 0 | 97.8 |
| Yorkshire Water | Sewer To River Colne | LEEDS ROAD SPS (ICI) | 1 | 0 | 100 |
| Yorkshire Water | River Colne | BROOK LANE CSO | 2 | 0 | 100 |
| Yorkshire Water | Culv River Holme | HONLEY EASTGATE CSO | 1 | 0 | 92.7 |
| Yorkshire Water | River Colne | PICKFORD STREET CSO | 1 | 0 | 84.3 |
| Yorkshire Water | River Holme | QUEENS MILL ROAD (OFF) | 1 | 0 | 99.9 |
| Yorkshire Water | Clay Wood Brook | NETTLETON HILL CSO | 0 | 0 | 0 |
| Yorkshire Water | River Colne | SCAR LANE CSO | 0 | 0 | 64.5 |
| Yorkshire Water | River Colne | ALANDALE ROAD BRADLEY CSO | 0 | 0 | 99.9 |
| Yorkshire Water | River Holme | BEAUMONT PARK CSO | 0 | 0 | 0 |
| Yorkshire Water | River Colne | BROOK MOTORS CSO | 0 | 0 | 99.7 |
| Yorkshire Water | River Colne | CHARLIE BROWNS CSO | 0 | 0 | 89.1 |
| Yorkshire Water | Grimscar Dike | CRESCENT ROAD CSO | 0 | 0 | 99.7 |
| Yorkshire Water | Blackhouse Dike | FARTOWN GREEN ROAD CSO | 0 | 0 | 0 |
| Yorkshire Water | River Colne | IVY STREET CSO | 0 | 0 | 99.9 |
| Yorkshire Water | River Colne | LONGROYD BRIDGE CSO | 0 | 0 | 99.9 |
| Yorkshire Water | River Colne | SPRINGDALE MILLS CSO | 0 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.