Polluted by sewage 845 times in 2024 lasting 4,722 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Leicester in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | River Sence | WHETSTONE WASTEWATER TREATMENT WRKS | 66 | 900 | 98.5 |
| Severn Trent Water | River Biam | AMY STREET PS /STORM SETT TANKS | 52 | 692 | 100 |
| Severn Trent Water | River Soar | RAW DYKES ROAD CSO | 68 | 450 | 99.6 |
| Severn Trent Water | Wash Brook | OADBY STW | 44 | 395 | 57.6 |
| Severn Trent Water | River Soar | GLEN PARVA SOUTHFIELD CLOSE SPS | 30 | 299 | 95.6 |
| Severn Trent Water | River Biam | WESTOVER ROAD CSO | 60 | 235 | 99.9 |
| Severn Trent Water | Anstey Brook | VARIOUS CSOS AND ANSTEY PS | 34 | 210 | 99.2 |
| Severn Trent Water | River Sence | WIGSTON CROW MILLS SPS | 32 | 205 | 100 |
| Severn Trent Water | River Soar | MARSDEN LANE CSO | 23 | 204 | 100 |
| Severn Trent Water | River Soar | TUDOR ROAD/PAGET ROAD CSO | 39 | 176 | 84.7 |
| Severn Trent Water | River Sence | WOODYARD LANE CSO | 20 | 153 | 95 |
| Severn Trent Water | Willow Brook | HAMMERCLIFFE RD-ULVERSCROFT RD CSO | 36 | 105 | 100 |
| Severn Trent Water | Grand Union Canal | ST MARGARETS WAY CSO | 7 | 94 | 100 |
| Severn Trent Water | River Biam | AMY STREET 14 BRAUNSTONE CSO | 18 | 88 | 98.7 |
| Severn Trent Water | River Sence | AUBURN ROAD COMBINED SEWER OVERFLOW | 8 | 71 | 91.7 |
| Severn Trent Water | River Sence | CSO AT LITTLE GLEN ROAD SPS | 13 | 57 | 96.9 |
| Severn Trent Water | River Soar | KINGSWAY COMBINED SEWER OVERFLOW | 16 | 39 | 100 |
| Severn Trent Water | Grand Union Canal | DYSART WAY CSO | 24 | 35 | 99.5 |
| Severn Trent Water | Rothely Brook | BRANTING HILL CSO | 15 | 34 | 100 |
| Severn Trent Water | Saffron Brook | KENWOOD ROAD SUB-CATCHMENT SSO | 12 | 32 | 100 |
| Severn Trent Water | Saffron Brook | WELFORD ROAD CSO | 24 | 30 | 91.9 |
| Severn Trent Water | Rothley Brook Via Surf Sewer | STAMFORD STREET/ BLACKSMIITH CSO | 45 | 28 | 99.2 |
| Severn Trent Water | Evington Brook | STOUGHTON VILLAGE PS - SWS | 9 | 27 | 97.2 |
| Severn Trent Water | River Soar | NARBOROUGH RD / WESTCOTE RD CSO | 16 | 18 | 100 |
| Severn Trent Water | Rothley Brook Via Surf Sewer | STAMFORD STREET 2 CSO | 21 | 18 | 99.8 |
| Severn Trent Water | Evington Brook | MAYFIELD ROAD CSO | 5 | 15 | 100 |
| Severn Trent Water | River Sence | SYCAMORE STREET CSO | 9 | 14 | 100 |
| Severn Trent Water | Rothley Brook | WEST STREET PS - STORM OVERFLOW | 2 | 12 | 100 |
| Severn Trent Water | Rothley Brook | COURT CLOSE CSO | 3 | 10 | 100 |
| Severn Trent Water | Rotheley Brook | GREENGATE LANE ESTATE - EMEG O/F | 2 | 10 | 100 |
| Severn Trent Water | Rothley Brook Via Surf Sewer | GLENFIELD STATION ROAD CSO | 1 | 10 | 87.9 |
| Severn Trent Water | Willow Brook | NEDHAM STREET CSO | 19 | 8 | 100 |
| Severn Trent Water | River Sence | WIGSTON - COUNTESTHORPE ROAD CSO | 15 | 5 | 100 |
| Severn Trent Water | Willow Brook | HUMBERSTONE DRIVE CSO | 1 | 5 | 99.8 |
| Severn Trent Water | Saffron Brook | HOWARD ROAD CSO | 7 | 5 | 100 |
| Severn Trent Water | Braunstone Brook | BEATRICE ROAD/HAWTHORNE STREET CSO | 14 | 3 | 100 |
| Severn Trent Water | Braunstone Brook | BEATRICE ROAD / SYLVAN STREET CSO | 9 | 3 | 100 |
| Severn Trent Water | Braunstone Brook | BEATRICE ROAD/ RUBY STREET CSO | 6 | 1 | 100 |
| Severn Trent Water | Rothley Brook | GLENFIELD LEICESTER ROAD CSO | 5 | 1 | 100 |
| Severn Trent Water | River Soar | THE NEWARKE CSO | 4 | 1 | 100 |
| Severn Trent Water | Rothley Brook | RATBY LANE COMBINED SEWER OVERFLOW | 4 | 1 | 100 |
| Severn Trent Water | Evington Brook | GWENDOLEN ROAD CSO | 4 | 0 | 100 |
| Severn Trent Water | Grand Union Canal | CONDUIT STREET CSO | 3 | 0 | 100 |
| Severn Trent Water | Wash/Saffron Brook | CARISBROOKE ROAD - STORM OVERFLOW | 0 | 0 | 100 |
| Severn Trent Water | Rothley Brook | BEECHWOOD AVENUE PUMPING STATION | 0 | 0 | 92.1 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.