Polluted by sewage 995 times in 2024 lasting 3,180 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Nottingham in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | Pasture Lane Dyke | BEESTON (LILAC GROVE) STW | 65 | 584 | 94.3 |
| Severn Trent Water | River Leen | NOTTINGHAM ROAD HUCKNALL CSO | 67 | 477 | 100 |
| Severn Trent Water | River Trent | SNEINTON SEWAGE PUMPING STATION | 33 | 319 | 100 |
| Severn Trent Water | River Trent | SNEINTON MEADOW LN/DALESIDE RD JNC | 32 | 238 | 99.9 |
| Severn Trent Water | River Leen | BULWELL - HUCKNALL LN/LAWTON DR CSO | 33 | 197 | 100 |
| Severn Trent Water | River Trent | MEADOWS-TURNEY ST& ARKWRIGHT ST CSO | 26 | 197 | 95.5 |
| Severn Trent Water | River Trent Via Beckvalley Cul | SNEINTON DALE/WATSON ST CSO | 82 | 187 | 100 |
| Severn Trent Water | River Leen | NEWQUAY AV/CHURCHFIELD LANE JCT CSO | 63 | 157 | 97.6 |
| Severn Trent Water | Ouse Dyke | WORTH STREET/FOXHILL ROAD CSO | 52 | 135 | 93.5 |
| Severn Trent Water | River Leen | BULWELL - VERNON ROAD 129 CSO | 65 | 119 | 100 |
| Severn Trent Water | River Trent | BROADGATE STORM SEWAGE OVERFLOW | 57 | 113 | 100 |
| Severn Trent Water | Tinkers Leen | EASTCROFT DEPOT CSO | 17 | 87 | 100 |
| Severn Trent Water | River Trent | CURZON GARDENS COMBINED SEWER OVERF | 46 | 78 | 100 |
| Severn Trent Water | River Trent | 331 SNEINTON DALE CSO | 55 | 77 | 100 |
| Severn Trent Water | Ouse Dyke | VARIOUS CSO'S - AREAS OF CARLTON | 38 | 47 | 100 |
| Severn Trent Water | Ouse Dyke | KIRK ROAD CSO | 33 | 30 | 100 |
| Severn Trent Water | River Trent | WOLLATON ROAD/HIGH ROAD JCN CSO | 26 | 28 | 100 |
| Severn Trent Water | River Leen | HARWILL CRESCENT CSO | 31 | 17 | 99.8 |
| Severn Trent Water | River Leen | BULWELL - ST ANDREWS CLOSE CSO | 22 | 10 | 100 |
| Severn Trent Water | Day Brook | SHERWOOD - VALLEY RD CSO | 12 | 10 | 99.9 |
| Severn Trent Water | River Leen | OLD MILL CLOSE CSO | 16 | 9 | 100 |
| Severn Trent Water | River Trent | WOLLATON ROAD CSO | 23 | 8 | 93.4 |
| Severn Trent Water | River Trent Via Beckvalley Cul | SNEINTON DALE/ EDALE ROAD CSO | 23 | 7 | 100 |
| Severn Trent Water | Day Brook | SHERWOOD - VALLEY RD-EDWARDS LN CSO | 4 | 6 | 100 |
| Severn Trent Water | River Leen | LENTON BOULEVARD - SHERWIN ROAD CSO | 7 | 5 | 99.7 |
| Severn Trent Water | River Leen | CHURCH ST/GREGORY ST JCT CSO | 9 | 5 | 100 |
| Severn Trent Water | River Leen | ILKESTON ROAD/ROTHESAY AVENUE CSO | 19 | 4 | 100 |
| Severn Trent Water | River Leen | NUTHALL ROAD CSO | 7 | 3 | 55.5 |
| Severn Trent Water | River Trent | STATION ROAD CSO | 3 | 3 | 100 |
| Severn Trent Water | Day Brook | NOTTINGHAM ROAD CSO | 1 | 3 | 100 |
| Severn Trent Water | River Trent | ST ANNS WELL ROAD STORM OVERFLOW | 9 | 3 | 100 |
| Severn Trent Water | River Leen | BULWELL - MAIN STREET/CAREY RD CSO | 6 | 2 | 100 |
| Severn Trent Water | River Leen | SHERWIN ROAD SYPHON | 1 | 1 | 100 |
| Severn Trent Water | Tottle Brook | DERBY ROAD BRAMCOTE CSO | 3 | 0 | 100 |
| Severn Trent Water | River Leen | ILKESTON ROAD/BALFOUR ROAD CSO | 4 | 0 | 100 |
| Severn Trent Water | River Leen | MAIN STREET/RAVENSWORTH ROAD CSO | 2 | 0 | 99.5 |
| Severn Trent Water | Day Brook | NOTTINGHAM VALLEY RD/TENNIS CTS CSO | 2 | 0 | 69.2 |
| Severn Trent Water | Day Brook | WOODTHORPE CONNINGSBY GARDEN E CSO | 1 | 0 | 100 |
| Severn Trent Water | Ouse Dyke | CARLTON - BURTON AVE/FOXHILL RD CSO | 0 | 0 | 100 |
| Severn Trent Water | Ouse Dyke | VARIOUS CSO'S - AREAS OF CARLTON | 0 | 0 | 94.6 |
| Severn Trent Water | River Leen | RADFORD ROAD STORM OVERFLOW | 0 | 0 | 100 |
| Severn Trent Water | River Trent Via Beckvalley Cul | SNEINTON - 264 SNEINTON DALE CSO | 0 | 0 | 94.6 |
| Severn Trent Water | River Trent | SNEINTON DALE/ENA AVENUE CSO | 0 | 0 | 95.2 |
| Severn Trent Water | River Leen | DUNKIRK PUMPING STATION | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.