Polluted by sewage 1,139 times in 2024 lasting 4,001 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Pendlebury and Clifton in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | River Irwell | BOLTON WASTEWATER TREATMENT WORKS | 159 | 1,223 | 100 |
| United Utilities | Unity Brook | HULTON LANE ENDS STW | 79 | 605 | 99.5 |
| United Utilities | River Irwell | CLIFTON PUMPING STATION | 80 | 410 | 100 |
| United Utilities | River Irwell | PRESTWICH PS | 78 | 377 | 100 |
| United Utilities | Slack Brook | CSO ADJ TO NUMBER 214 RAKE LANE | 40 | 353 | 97.2 |
| United Utilities | River Irwell | AGECROFT POWER STATION CSO | 113 | 285 | 98.4 |
| United Utilities | River Irwell | RAINSOUGH BROW CSO | 88 | 207 | 100 |
| United Utilities | Gilda Brook | LANCASTER RD RADCLIFFE RD CSO 372CC | 73 | 94 | 99 |
| United Utilities | River Irwell | LANGLEY ROAD CSO | 43 | 51 | 99 |
| United Utilities | River Irwell Via Sws | ROBIN HOOD CLIFTON PUMPING STATION | 16 | 45 | 99.2 |
| United Utilities | Slack Brook Via Suface Water S | QUEENSWAY CSO | 22 | 44 | 100 |
| United Utilities | Slack Brook | CITY WALK PS | 30 | 43 | 100 |
| United Utilities | Prestwich Clough Via Culvert | FARM HILL CSO 091KO | 42 | 40 | 98.8 |
| United Utilities | Prestwich Clough Clvrt Irwell | CARR CLOUGH CSO 091IG | 47 | 39 | 98.6 |
| United Utilities | River Irwell Via Sws | LAUNDRY ST/DUCHY RD CSO | 26 | 39 | 99.3 |
| United Utilities | Folly Brook | WELWYN DRIVE CSO 37044 | 82 | 34 | 97.1 |
| United Utilities | Slack Brook | MERE DRIVE / RAKE LANE CSO (374Y5) | 18 | 33 | 99.4 |
| United Utilities | Folly Brook Via A Sws | IN FIELDS REAR OF 36 EAST DRIVE CSO | 12 | 23 | 89.9 |
| United Utilities | River Irwell | LITTLETON ROAD CSO | 18 | 21 | 55.8 |
| United Utilities | River Irwell | CLIFTON HOUSE ROAD PUMPING STATION | 4 | 7 | 98.8 |
| United Utilities | Gilda Brook | LANCASTER ROAD/HAYFIELD ROAD TANK | 54 | 7 | 93.8 |
| United Utilities | Folly Brook Via Sws | PARK ST/SWINTON HALL ROAD CSO | 8 | 4 | 97.5 |
| United Utilities | River Irwell | AGECROFT COMMERCE PARK PUMPING STN | 2 | 4 | 95.1 |
| United Utilities | River Irwell | LANGLEY RD NORTH CSO | 4 | 2 | 98.4 |
| United Utilities | Gilda Brook Via Sws | VICTORIA RD/ORVIETTO AVENUE CSO | 1 | 0 | 99.5 |
| United Utilities | River Irwell | RIVERSIDE CSO BOLTO BOL0058 | 0 | 0 | 99.2 |
| United Utilities | Folly Brook Via Sws | DORCHESTER RD ADJ NO 182 MANCH CSO | 0 | 0 | 96.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.