Polluted by sewage 3,240 times in 2024 lasting 17,990 hours - That's 2.08 years!
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Plymouth in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| South West Water | Weston Mill Lake | CAMELS HEAD WWTW | 163 | 2,328 | 100 |
| South West Water | Leigham Mill Stream | EFFORD MARSH CSO | 110 | 2,130 | 100 |
| South West Water | River Tamar | ERNESETTLE SEWAGE TREATMENT WORKS | 134 | 1,552 | 74.75 |
| South West Water | Leigham Mill Stream | FORDER VALLEY ROAD CSO | 102 | 1,432 | 100 |
| South West Water | Long Brook Via Sws | 3 ST PETERS CLOSE CSO | 115 | 1,333 | 100 |
| South West Water | Plymouth Sound/Plym Estuary | PLYMOUTH CENTRAL STW | 127 | 1,062 | 100 |
| South West Water | River Plym | MARSH MILLS WWTW | 98 | 1,053 | 100 |
| South West Water | River Tamar | PS-DY2, NORTH YARD, DEVONPORT | 103 | 1,020 | 100 |
| South West Water | Weston Mill Stream | HONDA GARAGE CSO | 74 | 884 | 100 |
| South West Water | River Plym | GLENHOLT PUMPING STATION | 70 | 570 | 100 |
| South West Water | Plymouth Sound Via Sws | CAMBRIDGE LANE COMBINED SEWER OF | 91 | 464 | 90.3 |
| South West Water | River Plym Via Sws | LAIRA PARK CSO | 103 | 423 | 100 |
| South West Water | Sutton Harbour Via Sws | 59 BRETONSIDE CSO | 70 | 362 | 100 |
| South West Water | River Tamar | DOCKYARD NO.3 PUMPING STATION | 52 | 338 | 100 |
| South West Water | River Tamar Viasws | KINTERBURY CREEK PUMPING STATION | 28 | 281 | 100 |
| South West Water | Longbrook | MARKET ROAD CSO | 56 | 265 | 100 |
| South West Water | River Plym Via Sws | ARNOLDS POINT PUMPING STATION | 26 | 243 | 100 |
| South West Water | Plymouth Sound | EASTERN KINGS PUMPING STATION | 42 | 202 | 100 |
| South West Water | Tamerton Lake | WHITLEIGH WOOD CSO | 38 | 169 | 100 |
| South West Water | River Plym Via Sws | LIPSON VALE 1 CSO | 101 | 169 | 100 |
| South West Water | River Plym Via Sws | PIKE ROAD COMBINED SEWER OVERFLOW | 83 | 163 | 100 |
| South West Water | Hamoaze | MACEY STEPS CSO | 61 | 129 | 97.4 |
| South West Water | Tory Brook | PLYMOUTH ROAD CSO | 84 | 108 | 100 |
| South West Water | Hooe Lake | RADFORD STW | 53 | 104 | 100 |
| South West Water | River Plym Estuary | ORESTON QUAY (NO 2) PUMPING STATION | 28 | 75 | 100 |
| South West Water | Cattewater | TURNCHAPEL BARRACKS PUMPING STATION | 37 | 72 | 100 |
| South West Water | Southway Stream | SOUTHWAY DRIVE CSO | 29 | 67 | 94.1 |
| South West Water | River Tamar | ROWING CLUB NO2 CSO | 38 | 67 | 100 |
| South West Water | River Plym Via Sws | LIPSON VALE 2 CSO | 59 | 66 | 100 |
| South West Water | River Tamar | MUTTON COVE PUMPING STATION | 39 | 63 | 100 |
| South West Water | Cattewater | TURNCHAPEL SLIPWAY PUMPING STATION | 42 | 62 | 100 |
| South West Water | Pennycomequick Stream Via Sws | BARN PARK ROAD CSO | 70 | 59 | 91.4 |
| South West Water | Honicknowle Stream | HONICKNOWLE CSO | 11 | 54 | 97.5 |
| South West Water | Plymouth Sound | MILLBAY TANKS | 10 | 41 | 100 |
| South West Water | Stonehouse Creek Via Sws | WILTON ROAD CSO | 48 | 39 | 100 |
| South West Water | River Plym | TREFIUS PARK COMBINED SEWER OVERFLO | 51 | 29 | 100 |
| South West Water | River Plym Via Sws | 178 BEAUMONT ROAD CSO | 47 | 28 | 100 |
| South West Water | Cattewater Plym Estuary | MARINE ROAD NO 1 PUMPING STATION | 19 | 26 | 100 |
| South West Water | Longbrook Stream | DARK STREET LANE CSO | 30 | 25 | 100 |
| South West Water | River Plym Estuary | JETTY PUMPING STATION | 13 | 25 | 100 |
| South West Water | Tamerton Stream | HAYESEND FARM CSO | 3 | 23 | 98.2 |
| South West Water | Tory Brook Via Sws | NEWNHAM ROAD CSO | 33 | 22 | 100 |
| South West Water | Plymouth Sound | OCEAN COURT PUMPING STATION | 12 | 20 | 61.6 |
| South West Water | River Tamar | SALTASH ROAD SPS PLYMOUTH | 34 | 20 | 100 |
| South West Water | Stonehouse Creek Via Sws | CENTRAL PARK CSO | 18 | 19 | 93.9 |
| South West Water | River Tamar Via Sws | ERNESETTLE LANE SPORTSGROUND CSO | 64 | 18 | 95.5 |
| South West Water | Plymouth Sound | 20 COMMERCIAL ROAD | 8 | 17 | 100 |
| South West Water | Honicknowle Stream | GARRICK CLOSE CSO | 24 | 16 | 100 |
| South West Water | Weston Mill Lake | FLORENCE STREET CSO | 42 | 16 | 100 |
| South West Water | River Plym Via Sws | JEPHSON ROAD CSO | 18 | 15 | 100 |
| South West Water | River Plym Via Sws | FARRINGDON ROAD CSO | 16 | 15 | 100 |
| South West Water | River Tamar Estuary | COOMBE ROAD CSO | 8 | 14 | 91.7 |
| South West Water | Pomphlett Creek | BILLACOMBE PUMPING STATION | 17 | 12 | 100 |
| South West Water | Stonehouse Creek | 139 OUTLAND ROAD CSO | 27 | 12 | 73.9 |
| South West Water | Stonehouse Creek Via Sws | PEVERELL PARK ROAD CSO | 26 | 11 | 100 |
| South West Water | River Plym Via Sws | 1 EDNA TERRACE CSO | 14 | 10 | 91.1 |
| South West Water | River Plym Via Sws | 78 BEAUMONT ROAD CSO | 23 | 9 | 100 |
| South West Water | River Tamar | KINTERBURY CREEK RIVERSIDE PS | 10 | 9 | 99.4 |
| South West Water | Stonehouse Creek | SEYMOUR PLACE CSO | 18 | 9 | 99.2 |
| South West Water | River Plym Via Sws | SEYMOUR AVENUE/BEAUMONT RD CSO | 16 | 8 | 99.9 |
| South West Water | River Plym | OPP 44 CARMARTHEN ROAD CSO | 33 | 7 | 96.5 |
| South West Water | River Plym | R/O GARAGES LANHYDROCK ROAD CSO | 28 | 7 | 100 |
| South West Water | Leigham Mill Stream | HARLECH CLOSE CSO | 12 | 5 | 100 |
| South West Water | Stonehouse Creek Via Sws | MILL BRIDGE CSO | 10 | 5 | 100 |
| South West Water | Plymouth Sound | BARBICAN (SUTTON HARBOUR) TANKS | 3 | 5 | 96.7 |
| South West Water | River Tamar | EDINBURGH STREET (PS5) PS | 9 | 5 | 100 |
| South West Water | Hooe Lake Via Sws | HOOE ROAD CSO | 19 | 4 | 100 |
| South West Water | River Plym Via Sws | SEYMOUR AVENUE/SALISBURY RD CSO | 16 | 4 | 100 |
| South West Water | River Plym Via Sws | CAVENDISH ROAD CSO | 13 | 3 | 100 |
| South West Water | River Tamar | BRUNEL BRIDGE CSO | 21 | 3 | 100 |
| South West Water | Ham Brook | HONICKNOWLE LANE CSO | 11 | 3 | 84.1 |
| South West Water | Tamerton Lake | TAMERTON FOLIOT PUMPING STATION | 5 | 3 | 61.2 |
| South West Water | Weston Mill Lake | CAMELS HEAD WWTW | 4 | 2 | 100 |
| South West Water | River Tamar | ROWING CLUB NO1 CSO | 16 | 2 | 100 |
| South West Water | Honicknowle Stream Via Sws | CROWNHILL ROAD CSO | 3 | 2 | 94.5 |
| South West Water | Hooe Lake, Plym Estuary | HOOE LAKE PUMPING STATION | 2 | 2 | 92.5 |
| South West Water | Plymouth Sound Via Sws | PENNYCOMEQUICK ROUNDABOUT CSO | 8 | 2 | 100 |
| South West Water | River Tamar Estuary | WATERSIDE PUMPING STATION | 4 | 2 | 100 |
| South West Water | Plymouth Sound | WEST HOE TUNNEL SHAFT 5B.2 | 4 | 1 | 100 |
| South West Water | Tamar Estuary | OLD FERRY ROAD CSO | 5 | 1 | 99.4 |
| South West Water | Ham Brook | HAM LANE STORM TANK CSO | 5 | 1 | 86.3 |
| South West Water | Stonehouse Creek Via Sws | PARADISE ROAD (GRAVEYARD) CSO | 1 | 0 | 96.3 |
| South West Water | Stonehouse Creek Via Sws | DALE ROAD CSO | 5 | 0 | 93 |
| South West Water | River Tamar | DOCKYARD NO.1 | 1 | 0 | 100 |
| South West Water | Honicknowle Stream | MOWHAY ROAD NO.2 CSO | 2 | 0 | 99.2 |
| South West Water | River Plym Via Sws | 45 CRAVEN AVENUE CSO | 3 | 0 | 100 |
| South West Water | River Plym | HEATHFIELD ROAD CSO | 1 | 0 | 100 |
| South West Water | River Plym | GWYN ROAD COMBINED SEWER OVERFLOW | 1 | 0 | 100 |
| South West Water | Stonehouse Creek Via Sws | VICTORIA PARK CSO | 2 | 0 | 100 |
| South West Water | Weston Mill Lake Via W'Course | MAUNSELL CLOSE CSO | 2 | 0 | 99.5 |
| South West Water | Millbay Docks Via Sws | TRACEY COURT CSO | 2 | 0 | 100 |
| South West Water | Millbay Dock Via Sws-Estuarine | ETON PLACE CSO | 1 | 0 | 100 |
| South West Water | River Plym | OLD LAIRA ROAD JUNCTION CSO | 1 | 0 | 100 |
| South West Water | Ham Brook | 146 ST. PANCRAS AVENUE CSO | 1 | 0 | 57.5 |
| South West Water | Honicknowle Stream | CROWNHILL ROAD CSO | 0 | 0 | 98.4 |
| South West Water | Honicknowle Stream | DENHAM CLOSE CSO | 0 | 0 | 100 |
| South West Water | Ham Brook | HAM WOODS HAM LANE CSO | 0 | 0 | 88.8 |
| South West Water | Kinterbury Creek Via W/Crse | R/O 615 WOLSELEY ROAD | 0 | 0 | 76.6 |
| South West Water | Ham Brook | SHIRLEY GARDENS CSO | 0 | 0 | 100 |
| South West Water | Honicknowle Stream | TAMAR WAY CSO | 0 | 0 | 100 |
| South West Water | Tamerton Lake | TAMERTON CLOSE PSEO | 0 | 0 | 98.1 |
| South West Water | Ham Brook | TREVENEAGUE GRDNS PLAYING FIELD CSO | 0 | 0 | 97 |
| South West Water | Weston Mill Stream | WESTON MILL CEMETERY TANK CSO | 0 | 0 | 95.7 |
| South West Water | Weston Mill Creek Via Wtr Crse | WOLSELEY ROAD TANK CSO | 0 | 0 | 100 |
| South West Water | Pennycomequick Stream Via Sws | 2 BICKHAM PARK ROAD CSO | 0 | 0 | 100 |
| South West Water | Cattewater | 20 COMMERCIAL ROAD | 0 | 0 | 100 |
| South West Water | River Plym Via Sws | 28 FINCH CLOSE CSO | 0 | 0 | 93.6 |
| South West Water | Stonehouse Creek | ALLOTMENT CSO | 0 | 0 | 94.5 |
| South West Water | River Tamar | CORNWALL BEACH (PS3) | 0 | 0 | 100 |
| South West Water | River Plym | EMBANKMENT ROAD PUMPING STATION | 0 | 0 | 100 |
| South West Water | River Plym Via Sws | LAIRA AVENUE CSO | 0 | 0 | 100 |
| South West Water | River Plym | MARSH MILLS PUMPING STATION | 0 | 0 | 100 |
| South West Water | Hamoaze | MOON COVE CSO | 0 | 0 | 100 |
| South West Water | Hamoaze | MORICE YARD CSO | 0 | 0 | 91.9 |
| South West Water | Stone House Creek Via Sws | PENNYCOMEQUICK HILL CSO | 0 | 0 | 100 |
| South West Water | Plymouth Sound | POTTERY QUAY PUMPING STATION | 0 | 0 | 100 |
| South West Water | Plymouth Sound | WEST HOE PUMPING STATION | 0 | 0 | 100 |
| South West Water | River Tamar Estuary | CULVER ROAD CSO | 0 | 0 | 100 |
| South West Water | Saltmill Creek | RIVERVIEW CSO | 0 | 0 | 100 |
| South West Water | River Yealm Est | ELBURTON SOUTH PS | 0 | 0 | 100 |
| South West Water | Tory Brook | MOORLAND ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.