Polluted by sewage 352 times in 2024 lasting 263 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Smethwick in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | Hockley Brook | LODGE ROAD NO.1 (MUSGRAVE) CSO | 61 | 73 | 99.8 |
| Severn Trent Water | Chad Brook | ANDERSON ROAD CSO | 33 | 39 | 87.5 |
| Severn Trent Water | Hockley Brook | HANDSWORTH - 102 BACCHUS ROAD CSO | 27 | 19 | 100 |
| Severn Trent Water | Birmingham Canal | HALFORDS LANE/BRASSHOUSE LANE CSO | 40 | 18 | 100 |
| Severn Trent Water | Hockley Brook | HANDSWORTH - NINEVEH ROAD 1 CSO | 26 | 15 | 100 |
| Severn Trent Water | River Tame | BROMFORD LANE CSO | 11 | 14 | 97.5 |
| Severn Trent Water | Hockley Brook | RABONE LANE (NO.1) CSO | 19 | 14 | 97 |
| Severn Trent Water | Bourn Brook | STANLEY ROAD CSO | 28 | 11 | 100 |
| Severn Trent Water | Hockley Brook | HANDSWORTH - NINEVEH ROAD 2 CSO | 15 | 11 | 96.8 |
| Severn Trent Water | Hockley Brook | BALDWIN STREET CSO | 16 | 8 | 100 |
| Severn Trent Water | Birmingham Canal | CEMETERY RD-VICTORIA RD CSO | 10 | 7 | 100 |
| Severn Trent Water | Hockley Brook | BOOTH STREET CSO | 14 | 6 | 99.7 |
| Severn Trent Water | Hockley Brook | CAPE HILL COMBINED SEWER OVERFLOW | 14 | 5 | 100 |
| Severn Trent Water | Stoney Brook Via Sws | LONDONDERRY LANE CSO | 9 | 5 | 100 |
| Severn Trent Water | Thimblemill Brook | HIGH STREET (NO.2) CSO | 4 | 4 | 100 |
| Severn Trent Water | Hockley Brook | GROVE STREET CSO | 6 | 3 | 100 |
| Severn Trent Water | Hockley Brook | WINSON GREEN ROAD JUNCTION CSO | 11 | 2 | 100 |
| Severn Trent Water | Thimblemill Brook | STANHOPE ROAD/DAVISON ROAD JCT CSO | 4 | 1 | 100 |
| Severn Trent Water | Hockley Brook | WELLINGTON ROAD/VILLIERS STREET CSO | 3 | 0 | 100 |
| Severn Trent Water | Stony Lane Brook | STONY LANE CSO | 1 | 0 | 100 |
| Severn Trent Water | Bourn Brook | TENNAL LANE CSO | 0 | 0 | 100 |
| Severn Trent Water | Hockley Brook | ALL SAINTS HOSPITAL 1 CSO | 0 | 0 | 100 |
| Severn Trent Water | Hockley Brook | ALL SAINTS HOSPITAL 2 CSO | 0 | 0 | 86.5 |
| Severn Trent Water | Hockley Brook | WELLINGTON ST/FRANKLIN ST JCT CS0 | 0 | 0 | 99.9 |
| Severn Trent Water | Hockley Brook | CORNWALL ROAD CSO | 0 | 0 | 100 |
| Severn Trent Water | Hockley Brook | DOWNING STREET CSO | 0 | 0 | 100 |
| Severn Trent Water | Thimblemill Brook | NORMAN ROAD COMBINED SEWER OVERFLOW | 0 | 0 | 100 |
| Severn Trent Water | Hockley Brook | OFF PERROTT STREET CSO | 0 | 0 | 96.4 |
| Severn Trent Water | Hockley Brook | RABONE LANE (NO.2) CSO | 0 | 0 | 96.5 |
| Severn Trent Water | Birmingham Canal | SMETHWICK DORSET RD-WILSON RD CSO | 0 | 0 | 100 |
| Severn Trent Water | Thimblemill Brook | THIMBLEMILL ROAD CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.