Polluted by sewage 828 times in 2024 lasting 4,230 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Urmston in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Salteye Brook | ECCLES STW | 199 | 1,715 | 95.3 |
| United Utilities | Salteye Brook | WINTON OUTFALL | 83 | 428 | 99.3 |
| United Utilities | River Mersey | STRETFORD WWTW | 45 | 334 | 99.9 |
| United Utilities | Longford Brk Bent Lanes Brk | WOODHOUSE ROAD CSO 459BC | 51 | 262 | 97 |
| United Utilities | Manchester Ship Canal | DAVYHULME WWTW | 75 | 258 | 95 |
| United Utilities | Manchester Ship Canal | URMSTON WASTEWATER TREATMENT WORKS | 33 | 251 | 100 |
| United Utilities | River Mersey | CARRINGTON RD | 52 | 243 | 100 |
| United Utilities | River Mersey | BRADLEY LANE (SRETFORD) CSO | 46 | 230 | 99.6 |
| United Utilities | Unknown | CHURCH ROAD | 40 | 134 | 100 |
| United Utilities | Bent Lanes Brook Via Sw Sewer | LOSTOCK ROAD CSO | 55 | 124 | 100 |
| United Utilities | Manchester Ship Canal Via Sws | TOWNSGATE COMBINED SEWER OVERFLOW | 21 | 89 | 99.2 |
| United Utilities | River Mersey | LIME TREE CLOSE CSO | 14 | 38 | 99.8 |
| United Utilities | Salteye Brook Via Sws | LIVERPOOL ROAD/NEWHALL AVENUE CSO | 50 | 29 | 99.3 |
| United Utilities | Manchester Ship Canal Via Sws | LYTHAM ROAD CSO (452EF) | 17 | 24 | 96.8 |
| United Utilities | Bent Lanes Brook/Longford Broo | 329 BARTON ROAD CSO | 17 | 16 | 98.8 |
| United Utilities | River Mersey | FLIXTON ROAD CSO | 9 | 16 | 99.3 |
| United Utilities | River Mersey | CARRINGTON LANE | 4 | 12 | 93.5 |
| United Utilities | Stromford Brook | MANOR AVENUE PS | 7 | 12 | 100 |
| United Utilities | Longford Brook Ship Canal | BRADWELL AVENUE CSO | 4 | 2 | 95.7 |
| United Utilities | Longford Brook Ship Canal | CASTLETON AVENUE CSO 451IU | 2 | 1 | 98.4 |
| United Utilities | Bent Lane Brook | PARK ROAD (STRETFORD) CSO | 2 | 1 | 99.2 |
| United Utilities | Longford Brook Via Sws | LOSTOCK GROVE CSO | 1 | 1 | 99.4 |
| United Utilities | Longford Brook Ship Canal | CROMFORD AVENUE CSO 451P7 | 1 | 0 | 99.1 |
| United Utilities | Carrs Ditech | WESTERN ROAD CSO | 0 | 0 | 98.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.